WoW Forever Database
The WarcraftMaps database holds 10,415 World of Warcraft: Forever items, 5,157 spells and 2,034 recipes, read from the game files, with the source of each value.
Patch 1.60.1checked
Patch 1.60.1 · Game build 1.60.1.70685 · Source: Game client How we verify data
| Section | Records | Status |
|---|---|---|
| Item Finder | 6,429 | Filter gear by stat, type, slot, level and DPS |
| Item sets | 163 | With readable pieces, from the game files |
| Tier sets | 9 | Classes, with the boss and token quest behind every piece |
| Rare mobs | 333 | By level and zone, from CMaNGOS Classic-DB |
| Items that start quests | 127 | Who drops them, from CMaNGOS Classic-DB |
| Quests | 4,533 | From CMaNGOS Classic-DB |
| NPCs | 3,159 | From CMaNGOS Classic-DB |
| Recipes | 2,034 | From the game files |
| Zones | 50 | From the game files |
| Dungeons & raids | 30 | From the game files |
| Factions | 60 | From the game files |
| Mounts | 112 | From the game files |
Recipes by profession
| Leatherworking | 512 |
| Blacksmithing | 437 |
| Tailoring | 414 |
| Engineering | 238 |
| Alchemy | 179 |
| Cooking | 123 |
| Enchanting | 54 |
| First Aid | 30 |
| Poisons | 21 |
| Mining | 17 |
| Fishing | 3 |
| Herbalism | 3 |
| Skinning | 3 |
Highlights
Highest item level by slot
All epics| Slot | Item | iLvl |
|---|---|---|
| Head | Bonescythe Helmet | 88 |
| Neck | Gem of Trapped Innocents | 92 |
| Shoulder | Bonescythe Pauldrons | 86 |
| Back | Cloak of Clarity | 88 |
| Chest | Bonescythe Breastplate | 92 |
| Wrist | Bindings of Faith | 88 |
| Hands | Bonescythe Gauntlets | 88 |
| Waist | Belt of Faith | 88 |
| Legs | Bonescythe Legplates | 88 |
| Feet | Bonescythe Sabatons | 86 |
| Finger | Bonescythe Ring | 92 |
| Trinket | Eye of the Dead | 90 |
| One-Hand | Death's Sting | 84 |
| Two-Hand | Atiesh, Greatstaff of the Guardian | 90 |
| Ranged | Larvae of the Great Worm | 81 |
| Shield | Wormscale Blocker | 81 |
Legendary items
All legendaries| Item | Slot | iLvl |
|---|---|---|
| Atiesh, Greatstaff of the Guardian | Two-Hand | 90 |
| Dormant Wind Kissed Blade | 80 | |
| Sulfuras, Hand of Ragnaros | Two-Hand | 80 |
| Thunderfury, Blessed Blade of the Windseeker | One-Hand | 80 |
| Vessel of Rebirth | 70 | |
| Elementium Bar | 60 | |
| Fabled Steed | 60 | |
| Frame of Atiesh | 60 |
New in Forever: spells
All by IDMade for Forever and tied to a class in the game files. Likely, not confirmed in game yet.
| Spell | Class | ID |
|---|---|---|
| Dark Inspiration | Priest | 1326159 |
| Arcane Wrath | Mage | 1326082 |
| Frost Blast | Mage | 1326055 |
| Revoke | Paladin | 1325499 |
| Gore Drinker | Warrior | 1323967 |
| Lingering Rage | Warrior | 1323964 |
| Furious Precision | Warrior | 1323963 |
| Improved Shifting Power | Druid | 1322670 |
| Shifting Power | Druid | 1322605 |
| Strider Kick | Hunter | 1317257 |
| Litany of Light | Priest | 1317006 |
| Wrack | Warlock | 1316697 |
| Improved Seal of Fury | Paladin | 1314103 |
| Light's Vigil | Paladin | 1311595 |
New in Forever: items
All by IDRare and better. A recipe, vendor or quest in the game files ties each one to live content. Likely, not confirmed in game yet.
| Item | iLvl | ID |
|---|---|---|
| Plans: Arcanite Blacksmith Hammer | 1 | 285291 |
| Arcanite Blacksmith Hammer | 54 | 285281 |
| Antique Bulwark | 58 | 281637 |
| Nature's Cull | 60 | 281588 |
| Greatflank Flayer | 60 | 281587 |
| Elderwild Construction Hammer | 60 | 281586 |
| Golem War Cloak | 32 | 281319 |
| Subdued Dragon's Fang | 32 | 281314 |
| Trusty Sword | 32 | 281313 |
| Fallen Dragon's Scepter | 32 | 281312 |
| Onu's Patience | 21 | 281292 |
| Mathystra Channeling Orb | 21 | 281291 |
| Replica Ironforge Air Rifle | 1 | 281060 |
| Elementalist's Guard | 40 | 280696 |


