Shadowburn
Shadowburn (Rank 6): Instantly blasts the target for 251 to 281 Shadow damage. If the target dies within 8 sec of Shadowburn, and yields experience or honor...
Patch 1.60.1checked
Patch 1.60.1 · Game build 1.60.1.70685 · Source: Game client How we verify data
ShadowburnRank 6
365 Mana30 yd range
Instant15 sec cooldown
Instantly blasts the target for 251 to 281 Shadow damage. If the target dies within 8 sec of Shadowburn, and yields experience or honor, the caster gains a Soul Shard.
Requires Level 56
Likely in Forever
| Rank | Level | Cost | Cast | Cooldown | Effect |
|---|---|---|---|---|---|
| Rank 1 | 20 | 105 Mana | Instant | 15 sec | Instantly blasts the target for 62 to 70 Shadow damage. If a non-trivial target dies within 8 sec of being hit with Shadowburn, the caster gains a Soul Shard. |
| Rank 2 | 24 | 130 Mana | Instant | 15 sec | Instantly blasts the target for 75 to 85 Shadow damage. If the target dies within 8 sec of Shadowburn, and yields experience or honor, the caster gains a Soul Shard. |
| Rank 3 | 32 | 190 Mana | Instant | 15 sec | Instantly blasts the target for 111 to 125 Shadow damage. If the target dies within 8 sec of Shadowburn, and yields experience or honor, the caster gains a Soul Shard. |
| Rank 4 | 40 | 245 Mana | Instant | 15 sec | Instantly blasts the target for 139 to 157 Shadow damage. If the target dies within 8 sec of Shadowburn, and yields experience or honor, the caster gains a Soul Shard. |
| Rank 5 | 48 | 305 Mana | Instant | 15 sec | Instantly blasts the target for 192 to 214 Shadow damage. If the target dies within 8 sec of Shadowburn, and yields experience or honor, the caster gains a Soul Shard. |
| Rank 6 | 56 | 365 Mana | Instant | 15 sec | Instantly blasts the target for 251 to 281 Shadow damage. If the target dies within 8 sec of Shadowburn, and yields experience or honor, the caster gains a Soul Shard. |
| Talent | Ranks |
|---|---|
| Destruction talent | 1 |
Spotted something wrong or missing on this page? Report it and we will look at it. How we verify data.
