WoW Forever World Map
The WarcraftMaps World Map is an interactive map of Azeroth for World of Warcraft: Forever, with 67 flight points, 14 boat and zeppelin routes, dungeon entrances, rares, chests, farming spots, level bands and a route planner, read from client build 1.60.1.70685.
Patch 1.60.1checked
Patch 1.60.1 · Game build 1.60.1.70685 · Source: Game client How we verify data
The fastest way to find, explore and plan anything in Azeroth: zone art and terrain from the game client, from all of Azeroth down to a single town.
What the map shows
- Search a quest, NPC, item or place and the map flies there. Quests by zone lists the same quests as pages.
- Layers for rare mobs, treasure chests, Library Books, hunter pets and quest givers.
- Herb, ore and skinning spots ranked by real node positions, with measured laps: the herb, mining and skinning lists, and the farming guides.
- 288 flight routes and a route planner that adds the boats and zeppelins.
- Zoom into a capital to see the auction house, bank, trainers and vendors. Start with Ironforge.
- Floor plans for dungeons and raids, and level bands for every zone.
Positions that come from Classic data are marked as such. The map needs JavaScript; without it, use the zone pages below or every zone map.
Zones by level
| Zone | Levels | Region |
|---|---|---|
| Dun Morogh | 1 to 14 | Eastern Kingdoms |
| Durotar | 1 to 14 | Kalimdor |
| Elwynn Forest | 1 to 14 | Eastern Kingdoms |
| Mulgore | 1 to 14 | Kalimdor |
| Teldrassil | 1 to 14 | Kalimdor |
| Tirisfal Glades | 1 to 14 | Eastern Kingdoms |
| Zephras Isle | 1 to 14 | Skywall |
| Darkshore | 8 to 24 | Kalimdor |
| Loch Modan | 8 to 24 | Eastern Kingdoms |
| Silverpine Forest | 8 to 24 | Eastern Kingdoms |
| Westfall | 8 to 24 | Eastern Kingdoms |
| The Barrens | 8 to 30 | Kalimdor |
| Redridge Mountains | 13 to 30 | Eastern Kingdoms |
| Stonetalon Mountains | 13 to 32 | Kalimdor |
| Ashenvale | 18 to 34 | Kalimdor |
| Duskwood | 18 to 34 | Eastern Kingdoms |
| Hillsbrad Foothills | 18 to 34 | Eastern Kingdoms |
| Wetlands | 18 to 34 | Eastern Kingdoms |
| Thousand Needles | 23 to 40 | Kalimdor |
| Alterac Mountains | 28 to 44 | Eastern Kingdoms |
| Arathi Highlands | 28 to 44 | Eastern Kingdoms |
| Desolace | 28 to 44 | Kalimdor |
| Stranglethorn Vale | 28 to 50 | Eastern Kingdoms |
| Badlands | 33 to 50 | Eastern Kingdoms |
| Dustwallow Marsh | 33 to 50 | Kalimdor |
| Swamp of Sorrows | 33 to 50 | Eastern Kingdoms |
| Riverglades | 33 to 54 | Eastern Kingdoms |
| Feralas | 38 to 54 | Kalimdor |
| The Hinterlands | 38 to 54 | Eastern Kingdoms |
| Tanaris | 38 to 54 | Kalimdor |
| Azshara | 43 to 60 | Kalimdor |
| Blasted Lands | 43 to 60 | Eastern Kingdoms |
| Searing Gorge | 43 to 60 | Eastern Kingdoms |
| Un'Goro Crater | 45 to 60 | Kalimdor |
| Felwood | 46 to 60 | Kalimdor |
| Burning Steppes | 48 to 60 | Eastern Kingdoms |
| Western Plaguelands | 48 to 60 | Eastern Kingdoms |
| Silithus | 53 to 60 | Kalimdor |
| Eastern Plaguelands | 53 to 63 | Eastern Kingdoms |
| Winterspring | 53 to 63 | Kalimdor |
| Mount Hyjal | 55 to 60 | Kalimdor |
